Times LMR cable assemblies are highperformance broadband, flexible, low-loss RFcoaxial cables that can be used virtuallyanywhere, either indoors or outdoors. As acompletely Times manufactured solution,performance and reliability are assured.
Mechanical Properties
| Diameter | in (mm) | 0.240 (6.096) |
| Weight | lb/ft (kg/m ) | 0.034 (0.05) |
| Minimum Bend Radius | in(mm) | 0.75 (19.05) |
| Operating Temperature | °F (°C) | -40° to 185°(-40 to 85) |
| Tensile Strength | lb (kg) | 80 (36.3) |
| Bending Moment | ft lb (N-m) | 0.25 (0.34) |
| Flat Plate Crush | lb/in (kg/mm) | 20 (0.36) |
| Storage Temp | °F (°C) | -94 to 185 (-70 to 85) |
| Impedance | Ω | 50 +/- 2 |
| Maximum Frequency | GHz | 8.0 |
| Capacitance | pF/ft (pF/m) | 24.2 (79.4 ) |
| Velocity of Propagation | 83% | |
| Delay | ns/ft (ns/m) | 1.21 (3.97) |
| Shielding | >90dB minimum | |
| Voltage Withstand | Volts DC | 1500 |
| Jacket Spark | Volts RMS | 5000 |
| Attenuation | dB/ft | dB/m |
| 900 MHz | 0.07 | (0.23) |
| 2.5 GHz | 0.12 | (0.39) |
| 5.8 GHz | 0.20 | (0.66) |
